Quick Link
Quick Contact
Address
Liando U Valley 25#, No.423, Juyang Rd, Huangdao District, Qingdao, 266425,China
Tel
86-532-68977475
Our Newsletter
Subscribe to our newsletter for discounts and more.
WIFI Data 600Hz 4 Beam Underwater Positioning System Velocity Profile up to 75 meters High Accuracy Features Velocity profile up to 75 meters Accuracy of measuring up to 0.25% & < 0.2cm/s Long-time observation, stable and reliable data Low power consumption Using low power technology, the average ...
WIFI Data 600Hz 4 Beam Underwater Positioning System Velocity Profile up to 75 meters High Accuracy
Features
Velocity profile up to 75 meters
Accuracy of measuring up to 0.25% & < 0.2cm/s
Long-time observation, stable and reliable data
Low power consumption
Using low power technology, the average power is only 3.5W.
High reliability
With mature hardware, compact design
WIFI transmission mode
Support RS232, RS485 and WIFI data transmission, connectable to wireless devices for data transmission. Effective distance 20 meters
Multiple working modes
Support navigation measurement mode, fixed-point flow measurement mode, self-contained mode and DVL integration mode
Technical Specification
| Frequency | 600kHz |
| Transducer type | Piston type |
| Beam | 4-beam Janus structure with 20° dip beam |
| Water Velocity | ±5m/s(typical),±20m/s(Maximum) |
| Water Profiling Maximum Range | 75m |
| Blank distance | 1 m |
| Velocity resolution | 1 mm/s |
| Cell numbers | 1-256 |
| Cell size | 0.1~4m |
| Data output rate | Default 1-2Hz, maximum 10Hz |
| Accuracy of flow measurement | 0.25%±5px/s |
| Working mode | broadband |
| Bottom tracking Altitude | 0.8-90m |
| Depth rating | 200m(standard);1000m or 3000m optional |
| Built-in sensors | |
| Temperature | Accuracy: ±0.1℃, Range from -10℃ to 60 ℃ |
| Compass | Accuracy: ±0.5° |
| Tilt (pitch and roll) | Range: ±30°, accuracy: ±0.2° |
| Pressure (optional) | Range: 0~200m, Accuracy: 0.5% FS |
| Power Supply and Communication | |
| Power supply | 9-18VDC (nominal 12V) |
| Power consumption | 3.5W (average), 0.5W (dormancy), 30W (peak) |
| Interfaces | RS-232,RS-422,WIFI |
| Baud rate | 1200-115200 |
| Flow measuring software | iFlow Flow Measurement Software |
| Internal storage capacity | 8G (Standard Matching) 16G Matching |
| Texture of material | Engineering plastics, aluminum alloys and titanium alloys |
| Working temperature | -5℃~45℃ |
| Storage temperature | -20℃~60℃ |

