Product Details:
|
Settling Time: | Within 5 Hours (Operational State Is Reached In About 2 Hours) | Accuracy: | Static: ±0.25 Deg.x Sec (Latitude) Dynamic: ±0.7 Deg.x Sec (Latitude) |
---|---|---|---|
Follow Up Accuracy: | 0.1 Deg. Or Less | Max. Follow Up Speed: | 30 Deg./s |
Permissible Angle: | ±40 Deg.(Roll), ±40 Deg. (Pitch) | Ambient Temperature: | -10 Deg.C To +55 Deg.C |
Main: | 100V/110V/115V/220V AC 50/60Hz Single-phase 24V DC (For Back Up Power) | Alarm: | 24 V DC |
High Light: | Yokoggawa electronic gyro compass,24 V DC portable gyro compass,CMZ900 gps gyro compass |
Settling Time and Accuracy |
Settling time | Within 5 hours (Operational state is reached in about 2 hours) |
|
Accuracy | Static: ±0.25 deg.x sec (Latitude) Dynamic: ±0.7 deg.x sec (Latitude) |
||
Follow up accuracy | 0.1 deg. or less | ||
Max. follow up speed | 30 deg./s | ||
Environmental (Normal use) |
Permissible angle | ±40 deg.(Roll), ±40 deg. (Pitch) | |
Ambient temperature | -10 deg.C to +55 deg.C | ||
Power Supply | Main | 100V/110V/115V/220V AC 50/60Hz single-phase 24V DC (For back up power) |
|
Alarm | 24 V DC | ||
Signal Inputs | Automatic speed error correction |
Latitude: IEC61162-1 (NMEA0183) | 1 circuit |
Ship's speed: 200 P/nm or IEC61162-1 (NMEA0183) |
1 circuit | ||
External heading | IEC61162-1 (NMEA0183) | 1 circuit | |
Signal Outputs | Heading data for repeater compasses | 8 circuits | |
Heading data for steppers | 4 circuits | ||
Serial data | IEC61162-1 | 1 circuit | |
IEC61162-1/-2 selective | 2 circuits | ||
Analog heading data | Heading signal | 1 circuit | |
Quadrant signal | 1 circuit | ||
Turn rate signal | 3 circuits | ||
Gyro. running (Close contact when running) | 1 circuit | ||
Alarms (Open contact when abnormal) |
System failure | 1 circuit | |
Master compass failure | 1 circuit | ||
No voltage | 1 circuit | ||
Heading deviation signal (Close contact when excessive) | 1 circuit | ||
Type Approval | Japan(JG) EU(MED:Wheelmark) China(CCS) |
Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475