Product Details:
|
Model: | Customized | Type Of Installation: | Console Mode |
---|---|---|---|
The Power Supply: | Single AC220V 50HZ | Power Consumption: | ≤2kW |
Overall Dimensions: | 2500*2000*1200mm | Weight: | 800kg |
The Noise Value: | ≤60dB | Winding Way: | Monopole, Quadrupole, Octupole, 16th Pole, Etc |
Suitable Outer Diameter Of Fiber Ring: | φ5-200mm | Fiber Discharge Stroke (maximum Ring Width): | 200mm |
Applicable Fiber Diameter: | 0.08-0.4mm0.08-0.4mm | Repeat Positioning Accuracy Of Fiber Discharge: | ≤0.002mm |
Spindle Speed: | 0~100rpm | Precision Meter Turns: | 0.01 |
The Spindle Swing Diameter: | φ200mm | Radial Runout Of Spindle: | ≤0.02mm |
Tension Control: | 0~50g | Precision Of Tension: | 0.1g |
High Light: | 60dB quadrupole wire winding machine,60dB Single fan rewinding machine,60dB console automatic coil winding machine |
Main technical Specifications
Technical Index | Value |
model | Customized |
Type of installation | console mode |
The power supply | Single AC220V 50HZ |
Power consumption | ≤2kW |
Overall dimensions | 2500*2000*1200mm |
Weight | 800kg |
The noise value | ≤60dB |
Winding way | Monopole, quadrupole, octupole, 16th pole, etc |
Suitable outer diameter of fiber ring | φ5-200mm |
Fiber discharge stroke (maximum ring width) | 200mm |
Applicable fiber diameter | 0.08-0.4mm |
Repeat positioning accuracy of fiber discharge | ≤0.002mm |
Spindle speed | 0~100rpm |
Precision meter turns | 0.01 |
The spindle swing diameter | φ200mm |
Radial runout of spindle | ≤0.02mm |
Tension control | 0~50g |
Precision of tension |
0.1g |
Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475