Product Details:
|
Zero Stability: | ≤0.20°/hr(1σ,10s) | Zero Drift Repeatability: | ≤0.20°/hr(1σ) |
---|---|---|---|
Full Temp Zero Drift Repeatability: | ≤0.3°/hr | Full Temp Zero Stability: | ≤0.30°/hr(1σ,10s) |
Random Walk Coefficient: | ≤0.01°/ | Scale Factor Non-linearity Degree: | ≤50 Ppm(1σ) |
Scale Factor Repeatability: | ≤50 Ppm(1σ) | Full Temp Scale Factor Repeatability: | ≤600 Ppm(1σ) |
Dynamic Range: | ±400°/s | Operating Temperature: | -40℃~+70℃ |
Storage Temperature: | -50℃~+70℃ | ||
Highlight: | F60M Fiber Optic Gyroscope,Fiber Optic Gyroscope Medium Precision,F60M fiber optic gyro |
1 Introduction
The fiber optic gyroscope, as a new type of all-solid-state gyroscope, has the advantages of fast start-up, wide measuring range and high reliability. F60M single-axis medium-high precision fiber optic gyroscope can be applied to the application requirements of medium-high precision inertial guidance systems such as land-based positioning and orientation, vehicle-mounted north finder, airborne heading and marine gyroscope compass.
1.1 Application scope
This manual is only applicable to F60M type products, including performance indicators, technical conditions, external dimensions and installation and use. Among them, the technical conditions include the environmental range, electrical performance, and physical characteristics of the product.
1.2 Main parameters
1.2.1 fiber optic gyroscope instrument main performance indicators.
Table 1 Main performance indicators of the product
zero stability | ≤0.20°/hr(1σ,10s) | 2h continuous test, 10ssmoothing results |
zero drift repeatability | ≤0.20°/hr(1σ) | 6 times test data calculation results |
full temp zero drift repeatability | ≤0.3°/hr | -40℃~+60℃ |
full temp zero stability | ≤0.30°/hr(1σ,10s) | -40℃~+60℃ |
random walk coefficient | ≤0.01°/![]() |
|
scale factor non-linearity degree | ≤50 ppm(1σ) | room temperature |
scale factor repeatability | ≤50 ppm(1σ) | room temperature |
full temp scale factor repeatability | ≤600 ppm(1σ) | -40℃~+60℃ |
dynamic range | ±400°/s | |
Operating temperature | -40℃~+70℃ | |
Storage temperature | -50℃~+70℃ | |
Vibration conditions | 4.2g,20Hz~2000Hz | Sweeping frequency vibration without resonance |
Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475