Product Details:
|
Alignment: | 5min | Attitude: | 0.05deg,1σ |
---|---|---|---|
Heading: | 0.5deg,1σ | Storage: | ≥32G |
Reading Speed: | USB2.0,rate≥35Mb/s | Accuracy: | 1.8m~3.6m Over 1km~2km Aiding |
Veiocity: | ±400deg/s | Acceleration: | ±20g |
Working TEMP: | ﹣40℃~70℃ | Storage TEMP: | ﹣55℃~85℃ |
Vibration: | 0.04g²/hz@20~2000hz | Shock: | 30g@6ms,keep Accuracy;50g@11ms,survival |
Size: | φ80×190mm | Power Supply: | 24V DC |
Weight: | ≤2.5kg | Power Consumption: | ≤15W |
Interface: | RS232,USB | ||
High Light: | 5min irs inertial reference system,400deg/s inertial measurement system,1km ins navigation system |
CCS PTK- 20 Underwater Pipeline Detecting Inertial Navigation System
OvereviewBased on Inertial Navigation Technology and FOG technology, PTK-20 consists of three fiber optic gyroscopes, three flexible accelerometers and electronic devices for signalprocessing. The gyroscopes are used to determine the attitude and heading and accelerometers are used to determine translational motion.PTK-20 contains fiber optical gyroscopes (0.003-0.5 degree/h). Different precision optical gyroscopes can be chosen according to different applications. We can customizedifferent accuracy and size on basis of customers‘ requirements.The pipelines must be checked regularly for maintenance purpose with help of effective inspection tools searching for damage such as deformation, corrosion or leaks. With the help of our PTK-20 Inertial Measuring system, it is easy and precise to determine the exact location of the inspection tools. Attribute to its high accuracy, the scope of necessary repairs has been largely reduced, resulting in muchless repair costs.
Technical Data
Performance | Alignment | 5min |
Attitude | 0.05deg,1σ | |
Heading | 0.5deg,1σ | |
Storage | Storage | ≥32G |
Reading Speed | USB2.0,rate≥35Mb/s | |
Accuracy | 1.8m~3.6m over 1km~2km aiding | |
Measuring Range | Veiocity | ±400deg/s |
Acceleration | ±20g | |
Environment | Working TEMP | ﹣40℃~70℃ |
Storage TEMP | ﹣55℃~85℃ | |
Vibration | 0.04g²/hz@20~2000hz | |
Shock | 30g@6ms,keep accuracy;50g@11ms,survival | |
SWaP | Size | φ80×190mm |
Power supply | 24V DC | |
Weight | ≤2.5kg | |
Power Consumption | ≤15W | |
Interface | RS232,USB |
.
Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475