Product Details:
|
Start-up Time: | 3 Min | Attitude Accuracy: | 0.05 Deg,1σ |
---|---|---|---|
Heading Accuracy: | 3deg,1σ | Angular Rate: | ±400deg/s |
Acceleration: | ±20g | Work Temperature: | ﹣40℃~70℃ |
Storage Temperature: | ﹣55℃~85℃ | Vibration: | 0.04g²/hz@20~2000hz |
Shock With Normal Work/ Without Damage: | 30g@6ms/100g@0.5ms | Work Voltage: | 12V DC |
Consumption: | ≤2.5W | Communication: | RS422/RS232 |
Size: | 48×58×37mm | Weight: | ≤110g |
High Light: | 3 min attitude and heading reference system,MEMS imu inertial measurement unit,3 min inertial navigation unit |
Features
Cost-effective MEMS sensors
Full scale temperature compensation
Good anti-vibration and anti-shock performance
Excellent envivonmental suitability
Small and compact design, plug and play
Applications
Navigation and control for land vehicle
Antenna stabilization and control
Navigation and control for industrial UAV
Attitude and heading reference
Specification
Performance | Start-up time | 3 min |
Attitude Accuracy | 0.05 deg,1σ | |
Heading Accuracy | 3deg,1σ | |
Input Ranges | Angular Rate | ±400deg/s |
Acceleration | ±20g | |
Work Environment | Work temperature | ﹣40℃~70℃ |
Storage temperature | ﹣55℃~85℃ | |
Vibration | 0.04g²/hz@20~2000hz | |
Shock with normal work/ without damage |
30g@6ms/100g@0.5ms | |
Electrical Characteristics | Work Voltage | 12V DC |
Consumption | ≤2.5W | |
Communication | RS422/RS232 | |
Physical Characteristics | Size | 48×58×37mm |
Weight | ≤110g |
Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475