|
Product Details:
|
Transmitting Frequency: | 1626.5 - 1660.5 MHz, 1668.0 - 1675.0 MHz | Receiving Frequency: | 1518.0 - 1559.0 MHz |
---|---|---|---|
LAN: | 4 Ports, Ethernet 100Base-TX, RJ-45 (PoE) | Analog Telephone/Telefax: | 2 Ports (4 Ports With Optional Adapter |
USB: | 1 Port, USB2.0 (RS-232C Conversion With Optional Adapter) | Alarm Output: | 1 Port, Contact Closure (normal Close), External Relay |
Sim Card: | 1 Slot | Voice: | 4 Kbps AMBE+2 Or ISDN 3.1 KHz Audio |
Antenna Unit: | IPX6 | Communication Unit: | 12-24 VDC: 14/5.5 A |
Handset: | IP56 (Cradle: IP22) | Power Supply Unit: | 100-240 VAC, 1 Phase, 50-60 Hz |
High Light: | FELCOM501 sms ship management system,FURUNO safe return to port system,Global inmarsat fleet edge |
FURUNO Inmarsat Fleet Xpress System For FELCOM501
Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475