Product Details:
|
Regurations: | IMO A.806(19), A.694(17), MSC68(68), MSC/Circ.862, IEC 60945 Ed.4 2002-08 | Transmission Frequency: | 1605.0 ~ 27500.0kHz(100Hz Steps) |
---|---|---|---|
Reception Frequency: | 90.0 ~ 29999.9kHz(100Hz Steps) | Frequency Stability: | Within ±10Hz |
DSC Watch Keeping Frequency: | 2187.5kHz, 4207.5kHz, 6312.0kHz, 8414.5kHz, 12577.0kHz, 16804.5kHz | Type Of Emission: | J3E, F1B, A1A, H2B, J2D, H3E(receiving Only |
User Programmable Channel: | Up To 400 (20 Channels X 20 Groups) | ITU Preset Channe: | 1722ch |
Channel Switching Time: | 15sec Or Less | Communication Method: | Push To Talk (simplex, Semi-duplex) |
Reception Attenuation(ATT): | 4 Steps : 6dB, 12dB, 18dB, OFF | Display: | 3.8 Inch LED Backlit (320 By 240 Pixels) |
Microphone Input: | -54dBm | Audio Output: | Loud Speaker : 5W(8Ω), Handset Phone : 1mW(150Ω) |
Interface: | IEC61162-1(GPS/AME/RMS) | Compass Safe Distance: | 2.0m |
Receiving System: | Double Superhetelodyne | Sensitivity(SINAD 20dB): | J3E : ≤2.5μV, F1B : ≤0.7μV, A1A : ≤1.4μV |
RMS Interface: | Built In | ||
High Light: | Maritime ship safety management system,MF/HF safe return to port system,DSC radio equipment |
JSS-2150/2250/2500 MF/HF Class A 6CH DSC watch-keeping built in radio equipment intuitive user interface
Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475