Product Details:
|
TX Frequency: | Wide Band F3/F3i: 160 KHz F3L/F3Li: 80 KHz | Beam Width: | 120° X 4° (Athwartships X Fore-aft) PS: 4.4° |
---|---|---|---|
Interface NMEA0183: | GGA, GGK, GLL, HDG, HDM, HDT, HVE, PASHR, PTNL PFEC, RMC, RCD, TSS1, ZDA | Display Display Mode: | Bathymetry, Sonar Polar View, Sounder (single, Triple & Quint Beam) (Licensing Options) Backscatter, Open Client Support, Water Column Targets, Uncorrected Data, XYZ Export, Sidescan, RTK Tides, Other Export Formats* * Available In 2017 |
OS: | Windows 8.1, 10 | CPU: | 2 Ghz, 4 Cores/4 Threads |
Memory: | 8 GB (Min. 4 GB) | Screen Resolution: | Full HD 1920 X 1080 (Min. XGA 1024 X 768) |
Temperature: | 0°C To +50°C (storage:-20°C To +85°C) | Relative Humidity: | IEC60945, 93 % Or Less At +40°C |
High Light: | 2Ghz furuno echo sounder,2Ghz furuno depth sounder,2Ghz boat echo sounder |
Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475