Product Details:
|
Months Bias Repeatability: | ≤20μg | Months Scale Factor Accuracy: | ≤20ppm |
---|---|---|---|
Bias Repeatability: | ≤0.01°/h | Scale Factor Accuracy: | ≤20ppm |
Random Walk: | ≤0.003°/√hr | Vibration: | 20~2000Hz,6.06g |
MTBF: | >20000 Hours |
Land Force Navigation TDF71A Vehicle-mounted Optical Gyro Positioning And Orientation Equipment
1 Introduction
The vehicle-mounted optical gyro positioning and orientation system utilizes laser or fiber optic gyroscopes combined with quartz accelerometers as core sensing components. Operating under a strapdown inertial navigation system architecture, it employs advanced algorithmic software to deliver real-time navigation data. This product series supports multiple operational configurations including Zero-Velocity Update (ZUPT), inertial/satellite integrated navigation, and inertial/odometer fusion navigation, providing comprehensive vehicle motion parameters for diverse mobile platform requirements.
2 Application field
Suitable for geodetic survey vehicles, tanks, self-propelled artillery, infantry fighting vehicles, unmanned vehicles, high-speed trains, agricultural machinery vehicles, etc.
3 Performance characteristics
Capable of alignment and initialization in static or dynamic (in-motion) states.
Features autonomous navigation, zero-velocity update (ZUPT), and integrated navigation with odometer and/or satellite-based systems.
Suitable for use in high-latitude (±65°), extremely cold, and high-altitude regions.
High reliability.
4 Main parameters
Type | TDF71A | |
Accelerometer | Months Bias Repeatability | ≤20μg |
Months Scale Factor Accuracy | ≤20ppm | |
Gyro | Bias Repeatability | ≤0.01°/h |
Scale Factor Accuracy | ≤20ppm | |
Random walk | ≤0.003°/√hr | |
Features | Angular Rate | ≥±400°/sec |
Angular Acceleration | 100000°/sec2 | |
Acceleration | >25g | |
Angular Attitude | Any Orientation | |
Alignment time | ≤5min | |
Input/output | 3 RS422 full-duplex serial ports, 1 100M Ethernet port | |
Position Accuracy | North finding/orientation accuracy | -- |
Inertial navigation/odometer combination | ≤0.4%D | |
North finding/orientation accuracy | ≤3.0mil | |
Bearing keeping accuracy/2h | ≤4.0mil | |
Combined navigation position accuracy | ≤2.0mil | |
AHRS Applications Performance | Heading Accuracy | ≤2.0mil |
Pitch & Roll Accuracy | ≤0.5mil | |
Characteristics | Power consumption | <15W |
Dimensions | 110×110×100 | |
Weight | <2.2kg | |
Temperature | -40℃~60℃ | |
Shock | 15g,Half-sine wave 11ms | |
Input Voltage | DC24V(±25%) | |
cooling | Conduction to mounting plate | |
Vibration | 20~2000Hz,6.06g | |
MTBF | >20000 hours |
Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475