Product Details:
|
Bias Repeatability: | ≤0.003°/h | Random Walk: | ≤0.0008°/√hr |
---|---|---|---|
Scale Factor Accuracy: | ≤2ppm | Angular Rate: | ≥±400°/sec |
Dimensions: | 232×186×160 | Weight: | <8kg |
Highlight: | Vehicle mounted Optical Gyro Navigation,Land Force inertial navigation system,Optical Gyro inertial navigation system |
Land Force Navigation TDL85A Vehicle-mounted Optical Gyro Positioning And Orientation Equipment
1 Introduction
This vehicle-mounted optical gyro positioning and orientation system utilizes laser or fiber optic gyroscopes combined with quartz accelerometers as its core sensors. Employing a strapdown inertial navigation system (SINS) architecture with advanced navigation software, it delivers real-time navigation data through multiple operational modes. These include Zero-Velocity Update (ZUPT) for stationary calibration, inertial/GNSS integrated navigation (e.g., GPS/BeiDou), and inertial/odometer integration. The system provides complete vehicle navigation parameters (position, velocity, attitude) to meet the diverse requirements of various vehicle platforms.
2 Application field
Suitable for geodetic survey vehicles, tanks, self-propelled artillery, infantry fighting vehicles, unmanned vehicles, high-speed trains, agricultural machinery vehicles, etc.
3 Performance characteristics
Capable of alignment and initialization in static or dynamic (in-motion) states.
Features autonomous navigation, zero-velocity update (ZUPT), and integrated navigation with odometer and/or satellite-based systems.
Suitable for use in high-latitude (±65°), extremely cold, and high-altitude regions.
High reliability.
4 Main parameters
Type | TDL85A | |
Accelerometer | Months Bias Repeatability | ≤10μg |
Months Scale Factor Accuracy | ≤10ppm | |
Gyro | Bias Repeatability | ≤0.003°/h |
Scale Factor Accuracy | ≤2ppm | |
Random walk | ≤0.0008°/√hr | |
Features | Angular Rate | ≥±400°/sec |
Angular Acceleration | 100000°/sec2 | |
Acceleration | >25g | |
Angular Attitude | Any Orientation | |
Alignment time | ≤8min | |
Input/output | 3 RS422 full-duplex serial ports, 1 100M Ethernet port | |
Position Accuracy | North finding/orientation accuracy | ≤7m |
Inertial navigation/odometer combination | ≤0.1%D | |
North finding/orientation accuracy | ≤0.5mil | |
Bearing keeping accuracy/2h | ≤0.5mil | |
Combined navigation position accuracy | ≤0.3mil | |
AHRS Applications Performance | Heading Accuracy | ≤0.3mil |
Pitch & Roll Accuracy | ≤0.2mil | |
Characteristics | Power consumption | <30W |
Dimensions | 232×186×160 | |
Weight | <8kg | |
Temperature | -40℃~60℃ | |
Shock | 15g,Half-sine wave 11ms | |
Input Voltage | DC24V(±25%) | |
Cooling | Conduction to mounting plate | |
Vibration | 20~2000Hz,6.06g | |
MTBF | >20000 hours |
Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475