Product Details:
|
Bias Repeatability: | ≤0.01°/h | Scale Factor Accuracy: | ≤5ppm |
---|---|---|---|
Random Walk: | ≤0.003°/√hr | Angular Rate: | ≥±400°/sec |
Weight: | <6.5kg | Input Voltage: | DC24V(±25%) |
Highlight: | Optical Gyro Positioning Equipment,Vehicle Mounted Optical Gyro Positioning Equipment,Optical Gyro Positioning Orientation Equipment |
Land Force Navigation TDL645B Vehicle-mounted Optical Gyro Positioning And Orientation Equipment
1 Introduction
Incorporating laser or fiber optic gyros along with quartz accelerometers as core sensors, this vehicle-mounted optical gyro positioning and orientation system utilizes a strapdown inertial navigation architecture. It employs sophisticated navigation software to deliver real-time vehicle navigation parameters. The product series supports multiple operational modes: zero-velocity updates (ZUPT), integrated GNSS/IMU navigation, and integrated inertial/odometer navigation. This comprehensive system provides complete and continuous vehicle position, velocity, and attitude information, meeting the diverse requirements of various vehicle-mounted platforms.
2 Application field
Suitable for geodetic survey vehicles, tanks, self-propelled artillery, infantry fighting vehicles, unmanned vehicles, high-speed trains, agricultural machinery vehicles, etc.
3 Performance characteristics
Capable of alignment and initialization in static or dynamic (in-motion) states.
Features autonomous navigation, zero-velocity update (ZUPT), and integrated navigation with odometer and/or satellite-based systems.
Suitable for use in high-latitude (±65°), extremely cold, and high-altitude regions.
High reliability.
4 Main parameters
Type | TDL645B | |
Accelerometer | Months Bias Repeatability | ≤20μg |
Months Scale Factor Accuracy | ≤20ppm | |
Gyro | Bias Repeatability | ≤0.01°/h |
Scale Factor Accuracy | ≤5ppm | |
Random walk | ≤0.003°/√hr | |
Features | Angular Rate | ≥±400°/sec |
Angular Acceleration | 100000°/sec2 | |
Acceleration | >25g | |
Angular Attitude | Any Orientation | |
Alignment time | ≤15min | |
Input/output | 3 RS422 full-duplex serial ports, 1 100M Ethernet port | |
Position Accuracy | North finding/orientation accuracy | ≤5m |
Inertial navigation/odometer combination | ≤0.08%D | |
North finding/orientation accuracy | ≤0.4mil | |
Bearing keeping accuracy/2h | ≤0.4mil | |
Combined navigation position accuracy | ≤0.2mil | |
AHRS Applications Performance | Heading Accuracy | ≤0.2mil |
Pitch & Roll Accuracy | ≤0.2mil | |
Characteristics | Power consumption | <40W |
Dimensions | -- | |
Weight | <6.5kg | |
Temperature | -40℃~60℃ | |
Shock | 15g,Half-sine wave 11ms | |
Input Voltage | DC24V(±25%) | |
Cooling | Conduction to mounting plate | |
Vibration | 20~2000Hz,6.06g | |
MTBF | >15000 hours |
Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475