| 
                        Product Details:
                                                     
 
 | 
| Working Frequency: | 200kHz | Transmitting Power: | 600W | 
|---|---|---|---|
| Range: | 0.15m~200m | Accuracy: | ±10mm+0.1%h,resolving Power:1cm | 
| Draft Range: | 0m~30m | Sound Speed Range: | 1370~1700m/s,resolving Power 1m/s | 
| CPU Main Frequency: | 1.92GHz,dual Frequency | Memory: | 2GB | 
| Maximum Rate Of Water Depth Sampling: | 30Hz | Hard Disk: | 32GB SSD Solid Srare Hard Disk | 
| Display: | 15 Inches,1280*1024@60Hz Resolution | External Port: | 3*RS-232,3*USB | 
| VGA: | A VGA Interface For Split-screen Display | Power Supply: | 10~30V Wide Voltage/AC | 
| Average Power Consumption: | Less Than 40W | Working Temperature: | -20℃~70℃ | 
| Outline Size: | 440×320×110mm | Weight: | 5.8kg | 
| Bluetooth Communicator: | Built-in | ||
| Highlight: | HD-LITE portable echo sounder,Windows 7 marine echo sounder,200m boat echo sounder | ||
CCS 600W HD-LITE Windows 7 Navigational Echo Sounder High Accuracy Lightweight Cost-effective
Features
Highest-end industrial computer platform, Windows 7 operating system used.
Built-in HiMAX measurement software, a perfect combination of control, navigation, data acquisition and post-processing.
Automatic control of transmitting power, gain and signal threshold to realize automation of sounding operation
Built-in Bluetooth module to achieve no cable GNSS communication
Overlap of water depth analog and digital signal gets a quick and accurate water depth interpretation.
15-inch high brightness LCD, weight only 5.8 kg
Technical Specifications
| Working frequency | 200kHz | 
| Transmitting power | 600W | 
| Range | 0.15m~200m | 
| Accuracy | ±10mm+0.1%h,resolving power:1cm | 
| Draft range | 0m~30m | 
| Sound Speed Range | 1370~1700m/s,resolving power 1m/s | 
| CPU main frequency | 1.92GHz,dual frequency | 
| Memory | 2GB | 
| Maximum rate of water depth sampling | 30Hz | 
| Hard disk | 32GB SSD Solid Srare Hard Disk | 
| Display | 15 inches,1280*1024@60Hz resolution | 
| External port | 3*RS-232,3*USB | 
| VGA | A VGA interface for split-screen display | 
| Power Supply | 10~30V Wide Voltage/AC | 
| Average power consumption | Less than 40W | 
| Working temperature | -20℃~70℃ | 
| Outline size | 440×320×110mm | 
| Weight | 5.8kg | 
| Bluetooth Communicator | Built-in | 




Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475