Product Details:
|
Standard: | IMO Resolution A.694 ( 17 ) ( 1991 ) IMO Resolution A.803 ( 19 ) ( 1995 ) IMO Resolution MSC.68 ( 68 ) ( 1997 ) IMO MSC / Circ.862 ( 1998 ) IEC 60945 Ed.4.0 ( 2002-08 ) | Display: | 5 Inch TFT Color LCD, 800 × 480 Dots ( WVGA ), Brightness: 1000 Cd/m2 |
---|---|---|---|
Communication Modes: | Simplex And Semi-duplex Press Talk System | Transmission Frequency: | Simplex / Semi-duplex : 155.000 - 163.500 MHz |
Reception Frequency: | Simplex / Semi-duplex : 155.000 - 163.500 MHz | Antenna Output Power: | 6 - 25 W ( When Reducing : 0.5 - 1 W ) |
Modulation Method: | FM / FSK | Type Of Emission: | Radiotelephone Communications : F3E / G3E DSC / ATIS : F2B / G2B |
Channel Spacing: | 25 KHz | Frequency Accuracy: | ±10 × 10-6 Or Less |
Antenna Impedance: | 50 Ω Unbalanced | DSC CH70 Recevier: | Receiver : Built In Frequency : 156.525 MHz |
Power Supply Voltage: | 24 VDC : 4.5 A | Power Consumption ( 24 VDC Input ): | 25 W When Transmitting : Maximum 4.5 A / 108 W When Receiving : Maximum 1.5 A / 36 W |
High Light: | 5 Inch vhf marine radio,JRC handheld marine radio |
JRC JHS-800S new 5-inch touch screen controlled Class A VHF radio Global Maritime Distress And Safety System
Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475