Product Details:
|
Resloution: | 640*512 | Pixel Pitch: | 12μm |
---|---|---|---|
Frame Rate: | 50hz/30hz | NETD: | ≤50mK@25°C |
Highlight: | Uncooled Thermal Imaging Module,Xcore Thermal Imaging Module,640×512 thermal camera module |
Xcore MicroIII Series Uncooled Thermal Imaging Module
Model | Micro III 640T | Micro III 384T |
Performance Indicator | Uncooled VOx infrared detector | |
640×512 | 384×288 | |
12μm | ||
25Hz | 50Hz | |
8~14μm | ||
≤50mK@25°C | ||
Image Adjustment | Manual/Automatic | |
18 types | ||
1.0~8.0× continuous zoom (step size: 0.1) | ||
Digital noise reduction/digital detail enhancement | ||
Display/Blank/Move | ||
Temperature Measurement | -20°C~+150°C,0°C~+550°C | |
±3°C or ±3% of reading (The greater shall prevail) @ ambient temperature 20°C~+60°C | ||
±0.5°C @ target temperature 33°C~42°C (±0.3°C with blackbody) | ||
10 settable fixed points/Full-screen high and low temperature capture/Center point temperature measurement/Analysis for 12 lines or areas/Isothermal analysis | ||
Power Supply | 4-6V DC/5-24V DC supported by extension component | |
5V DC | ||
Overvoltage, undervoltage, and reverse connection protection supported by user extension component | ||
<1.0W (without extension component) /<1.2W (with extension component) | <0.9W (without extension component) | |
/<1.1W (with extension component) | ||
Interface | 1-channel PAL/NTSC system | |
BT.656/14 bit or 8 bit LVCOMS/LVDS/MIPI/CameraLink | ||
RS-232/UART(3.3V) |
Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475