Product Details:
|
Months Bias Repeatability: | ≤10μg | Months Scale Factor Accuracy: | ≤10ppm |
---|---|---|---|
Bias Repeatability: | ≤0.01°/h | Scale Factor Accuracy: | ≤5ppm |
Random Walk: | ≤0.003°/√hr | Angular Rate: | ≥±400°/sec |
Angular Acceleration: | 100000°/sec2 | MTBF: | >15000 Hours |
Land Force Navigation TDL45C Vehicle-mounted Optical Gyro Positioning And Orientation Equipment
1 Introduction
The vehicle-mounted optical gyro positioning and orientation device uses laser or fiber optic gyros and quartz accelerometers as core sensors. It employs a strapdown inertial navigation system architecture and runs advanced navigation software to provide real-time navigation information. The product series features multiple operating modes, including zero-velocity update (ZUPT), inertial/satellite-based integrated navigation, and inertial/odometer integrated navigation. It provides users with complete navigation parameters for the vehicle, meeting the needs of various vehicle-mounted platforms.
2 Application field
The optical gyro positioning system is compatible with various vehicle platforms including geodetic survey vehicles, armored combat platforms (tanks, self-propelled artillery, infantry fighting vehicles), unmanned ground vehicles (UGVs), high-speed rail systems, agricultural machinery, and other mechanized platforms requiring precision navigation. This versatile solution meets the positioning needs across civilian, military, and industrial applications.
3 Performance characteristics
Features autonomous navigation, zero-velocity update (ZUPT), and integrated navigation with odometer and/or satellite-based systems.
Capable of alignment and initialization in static or dynamic (in-motion) states.
Suitable for use in high-latitude (±65°), extremely cold, and high-altitude regions.
High reliability.
4 Main parameters
Type | TDL45C | |
Accelerometer | Months Bias Repeatability | ≤10μg |
Months Scale Factor Accuracy | ≤10ppm | |
Gyro | Bias Repeatability | ≤0.01°/h |
Scale Factor Accuracy | ≤5ppm | |
Random walk | ≤0.003°/√hr | |
Features | Angular Rate | ≥±400°/sec |
Angular Acceleration | 100000°/sec2 | |
Acceleration | >25g | |
Angular Attitude | Any Orientation | |
Alignment time | ≤15min | |
Input/output | 3 RS422 full-duplex serial ports, 1 100M Ethernet port | |
Position Accuracy | North finding/orientation accuracy | ≤5m |
Inertial navigation/odometer combination | ≤0.05%D | |
North finding/orientation accuracy | ≤0.3mil | |
Bearing keeping accuracy/2h | ≤0.3mil | |
Combined navigation position accuracy | ≤0.2mil | |
AHRS Applications Performance | Heading Accuracy | ≤0.2mil |
Pitch & Roll Accuracy | ≤0.2mil | |
Characteristics | Power consumption | <40W |
Dimensions | -- | |
Weight | <8.2kg | |
Temperature | -40℃~60℃ | |
Shock | 15g,Half-sine wave 11ms | |
Input Voltage | DC24V(±25%) | |
cooling | Conduction to mounting plate | |
Vibration | 20~2000Hz,6.06g | |
MTBF | >15000 hours |
Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475