Product Details:
|
Frequency Range: | 1.605MHz~27.5MHz(TX),0.5MHz~30MHz(RX) | Frequency Stability: | ±10Hz |
---|---|---|---|
Modulation Type: | SSB,DSC,AM | Operating Trmperature: | ﹣15℃~55℃ |
Power Requirement: | 13.8V DC+30%/-10% | Power Consumption: | RX:1.0A;TX:20A(Max) |
Protection Function: | Overvoltage,under-voltage,over-current,reverse,high VSWR Protection | External Interface: | RS422,LAN,USB2.0 |
Output Power: | 150W/125W/100W | Sideband Suppression: | ≤﹣60dBC |
Carrier Suppression: | ≤﹣60dBC | Clutter Suppression: | ≤﹣60dBC |
Ip3: | ≤﹣25dBC | Sensitivity: | ≤﹢5dBuV(SINAD=20Db/S) |
Audio Output Power: | 4W/8Ω | Audio Frequency Response: | 350Hz~2700Hz,better Than 1 DB |
AGC Features: | ≥100dB | ||
Highlight: | 150W MF/HF 6 meter ssb radio,150W single side band radio,100dB single side band marine radio |
Functions
The main users of the device and its derivatives are all kinds of ships. According to the International Maritime
Rules, vessels operating in the A2-A4 sea area must install the device. In addition, land users can choose their
derivatives according to their needs.
Features
◆ Providing SSB, AM, DSC operation mode
◆ One-click answer and forwarding of distress alarm and help signal
◆ Automatic squelch function
◆ Fully compliant with IMO DSC requirement
◆ Six distress channel simultaneously on duty, six routine scan channel on duty, one SSB fixed frequency channel on duty.
◆ GPS built-in, supporting internal and external switch of GPS, supporting BeiDou and GLONASS navigation system(Optional)
◆ Supporting desktop installation and embedded installation.
◆ Supporting software remotely upgrade
Specifications
General | |
Frequency range | 1.605MHz~27.5MHz(TX),0.5MHz~30MHz(RX) |
Frequency stability | ±10Hz |
Modulation type | SSB,DSC,AM |
Operating trmperature | ﹣15℃~55℃ |
Power requirement | 13.8V DC+30%/-10% |
Power consumption | RX:1.0A;TX:20A(Max) |
Protection function | overvoltage,under-voltage,over-current,reverse,high VSWR protection |
External interface | RS422,LAN,USB2.0 |
Transmitter | |
Output power | 150W/125W/100W |
Sideband suppression | ≤﹣60dBC |
Carrier suppression | ≤﹣60dBC |
Clutter suppression | ≤﹣60dBC |
Ip3 | ≤﹣25dBC |
Receiver | |
Sensitivity | ≤﹢5dBuV(SINAD=20Db/S) |
Audio output power | 4W/8Ω |
Audio frequency response | 350Hz~2700Hz,better than 1 dB |
AGC features | ≥100dB |
Contact Person: Yu.Jing
Tel: +8613045000776
Fax: 86-532-68977475